
| Item no. | Name | Material | Remarks |
| 1 | Surface layer | 202 perforated non woven cloth |
|
| 2 | ADL | Green chip | Diversion |
| 3 | Air laid paper | PC type | Biodegradable |
| 4 | SAP paper | 54.5% Taisu | Taisu |
| 5 | Bottom Layer | Q01 White PE film | New material |
| 6 | Structural glue | Henkel2800U | No fluourescer agent |
| 7 | Back glue | Henkel6602U | No fluourescer agent |
| 8 | Release paper | White | Biodegradable |
| 9 | Inner packing | Blue PE film | New material |
| 10 | Easy tape | Blue | |
| 11 | Water absorption | 100ML | |
| 12 | Construction | One piece | |
| Packing |

